|
|
![]()
|
![]() ![]()
![]() ![]() ![]() ![]() ![]() |
| E-Mail Us |
|
IMAGES
From
Nostalgiaville |
|
Do you
have information to provide? Your help is needed to make this site better for all the people inside and outside of Campbell County, Tennessee. We are particularly interested in documenting the history of Campbell County. If you have useable information we are anxious to publish it on this site or will provide a link if you have it already posted on the net. Many thanks. |
NOTE: A Click of your Mouse on most of the pictures will enlarge them for better viewing
| MORE CHURCHES in CAMPBELL COUNTY |
![]() |
![]() |
![]() |
![]() |
| Lake View Baptist Church | Light House |
Little Cove Creek Baptist Church |
Little Elk Baptist Church |
![]() |
![]() |
![]() |
![]() |
|
Little White Oak Baptist Church |
Middlesboro Hwy Church of God |
Mill Springs Church Of God |
Mountain Assembly Church of God |
![]() |
![]() |
![]() |
![]() |
|
Mountain View Baptist Church |
Mount Paran Missionary Baptist Church |
Murrayville Baptist Church |
New Canaan United Baptist Church |
![]() |
![]() |
![]() |
![]() |
| Newcomb Baptist Church |
Nicks Creek Missionary Baptist Church |
Oak Grove Missionary Baptist Church |
Oswego Missionary Baptist Church |
![]() |
![]() |
![]() |
![]() |
| Pioneer Baptist Church | Red Ash Baptist Church |
Royal Blue Baptist Church |
Sinking Creek Baptist Church |
![]() |
![]() |
![]() |
![]() |
|
Sled Creek Community Holiness Church |
Solid Rock Church of God |
Stanfield United Baptist Church |
Tabernacle of Praise |
![]() |
![]() |
![]() |
![]() |
|
Tackett Creek Full Gospel Church |
Trinity Baptist Church |
Vasper Missionary Baptist Church |
Victory Baptist Church |
|
|
![]() |
![]() |
![]() |
|
Well Springs United Methodist Church |
The Wesleyan Church | The Wesleyan Church |
West LaFollette Baptist Church |
![]() |
![]() |
![]() |
![]() |
|
West Walden Church of God |
White Oak Church Of God |
White Oak Missionary Baptist Church |
Wool Pike Baptist Church |
![]() |
![]() |
| Wool Ridge Community Church | Worship Center |
| SCHOOLS in CAMPBELL COUNTY |
![]() |
![]() |
| Jacksboro Middle School | Jellico High School |
![]() |
![]() |
| LaFollette Middle School | West LaFollette High School |
| POST OFFICES in CAMPBELL COUNTY |
| Abbott | Opened: April 17, 1890 | Closed: March 7, 1892 |
| Agee | Opened: February 26, 1882 | Closed: January 31, 1917 |
| Anthras | Opened: May 25, 1907 | Closed: January 15, 1946 |
| Archerville | Opened: September 22, 1858 | Closed: July 6, 1860 |
| Opened: November 12, 1868 | Closed: September 2, 1872 |
| Baker’s Iron Works | Opened: January 2, 1834 | Closed: February 9, 1835 |
| Beach | Opened: February 15, 1883 | Closed: August 21, 1883 |
| Bennett | Opened: September 4, 1904 | Closed: April 15, 1922 |
| Big Creek Gap | Opened: April 16, 1875 | Closed: March 3, 1894 |
| Block | Opened: November 13, 1900 | Closed: October 15, 1953 |
| Boy | Opened: October 25, 1880 | Closed: March 11, 1902 |
| Branam | Opened: September 7, 1898 | Closed: September 30, 1948 |
| Brookside | Opened: July 24, 1923 | Closed: August 15, 1920 |
| Buckeye | Opened: December 2, 1879 | Closed: August 3, 1883 |
| Opened: August 13, 1883 | Closed: May 15, 1917 |
| Buffalo Creek | Opened: July 31, 1846 | Closed: October 6, 1859 |
| Carrollton | Opened: April 23, 1890 | Closed: June 12, 1891 |
| Opened: March 3, 1893 | Closed: June 27, 1895 |
| Caryville | Opened: January 6, 1870 | Closed: Operating |
| Chaska | Opened: February 2, 1906 | Closed: September 15, 1953 |
| Cherry Bottom | Opened: October 22, 1867 | Closed: January 6, 1870 |
| Clinchmore | Opened: October 26, 1935 | Closed: January 4, 1963 |
| Coal Creek | Opened: September 22, 1866 | Closed: March 6, 1856 |
| Opened: April 24, 1867 | Closed: January 6, 1870 |
| Cotula | Opened: February 26, 1920 | Closed: September 30, 1942 |
| Cove Creek | Opened: August 23, 1858 | Closed: February 8, 1859 |
| Craigs Ford | Opened: May 29, 1871 | Closed: October 12, 1887 |
| Cross | Opened: January 25, 1898 | Closed: April 7, 1904 |
| Cupp | Opened: June 8, 1901 | Closed: November 15, 1924 |
| Deposit | Opened: September 25, 1897 | Closed: March 15, 1905 |
| Drawback | Opened: December 13, 1882 | Closed: July 23, 1884 |
| Opened: December 3, 1884 | Closed: June 25, 1886 |
| Duff | Opened: August 31, 1901 | Closed: Operating |
| Elk Valley | Opened: November 19, 1878 | Closed: February 18, 1972 |
| Emmet | Opened: May 18, 1881 | Closed: July 13, 1883 |
| Fincastle | Opened: September 3, 1836 | Closed: March 15, 1907 |
| Forkvale | Opened: July 30, 1872 | Closed: November 30, 1913 |
| Garland | Opened: March 31, 1942 | Closed: September 30, 1948 |
| Gatliff | Opened: November 30, 1903 | Closed: December 30, 1916 |
| Gennett | Opened: October 13, 1919 | Closed: November 21, 1927 |
| Gibsons Store | Opened: September 22, 1858 | Closed: June 20, 1867 |
| Girlton | Opened: April 9, 1884 | Closed: February 28, 1902 |
| Glenville | Opened: August 10, 1832 | Closed: September 3, 1836 |
| Grantsboro | Opened: May 18, 1839 | Closed: July 25, 1856 |
| Green | Opened: October 5, 1904 | Closed: June 30, 1913 |
| Hatmaker | Opened: November 14, 1879 | Closed: July 11, 1895 |
| Opened: October 31, 1898 | Closed: January 31, 1902 |
| Hatton | Opened: February 6, 1882 | Closed: June 8, 1883 |
| Heckland | Opened: March 14, 1884 | Closed: May 29, 1885 |
| Heigh House | Opened: December 17,1878 | Closed: February 27, 1894 |
| Heighhouse | Opened: January 27, 1894 | Closed: July 15, 1907 |
| Highcliff | Opened: December 8, 1903 | Closed: June 30, 1913 |
| Opened: November 5, 1915 | Closed: April 12, 1923 |
| Opened: June 26, 1867 | Closed: April 14, 1904 |
| Opened: May 31, 1904 | Closed: April 30, 1909 |
| Hutson | Opened: June 30, 1892 | Closed: November 30, 1898 |
| Jacksboro | Opened: August 8, 1887 | Closed: Operating |
| Jacksborough | Opened: March 27, 1829 | Closed: August 8, 1887 |
| Jacksonboro | Opened: May 31, 1819 | Closed: March 27, 1829 |
| Jellico | Opened: June 29, 1883 | Closed: July 26, 1883 |
| Opened: August 6, 1883 | Closed: Operating |
| La Follett | Opened: May 1, 1928 | Closed: Operating |
| Lafollett | Opened: March 13, 1894 | Closed: May 1, 1928 |
| Lainer | Opened: April 11, 1899 | Closed: July 31, 1902 |
| Ligias | Opened: February 24, 1897 | Closed: August 15, 1902 |
| Opened: January 19, 1903 | Closed: August 15, 1903 |
| Lindsay’s Mill | Opened: July 30, 1889 | Closed: January 31, 1902 |
| London | Opened: July 24, 1835 | Closed: April 23, 1836 |
| Lost Creek | Opened: January 2, 1834 | Closed: July 27, 1835 |
| Opened: June 27, 1836 | Closed: April 13, 1858 |
| Newcomb | Opened: July 13, 1883 | Closed: Operating |
| Nicks Creek | Opened: May 4, 1915 | Closed: June 30, 1953 |
| Oakdale | Opened: March 13, 1871 | Closed: August 22, 1884 |
| Parnick | Opened: July 22, 1881 | Closed: June 18, 1886 |
| Peabody | Opened: February 4, 1907 | Closed: January 31, 1919 |
| Pine Knott | Opened: May 29, 1871 | Closed: October 29, 1898 |
| Pine Mountain | Opened: April 24, 1867 | Closed: December 17, 1877 |
| Opened: August 3, 1883 | Closed: February 25, 1895 |
| Pinemountain | Opened: February 25, 1895 | Closed: February 28, 1902 |
| Pioneer | Opened: December 1, 1889 | Closed: May 31, 1915 |
| Pouch Creek | Opened: July 31, 1846 | Closed: January 14, 1854 |
| Powells River | Opened: September 17, 1877 | Closed: January 31, 1911 |
| Primroy | Opened: July 30, 1892 | Closed: February 28, 1902 |
| Pruitton | Opened: July 19, 1883 | Closed: October 27, 1885 |
| Opened: September 3, 1890 | Closed: January 7, 1895 |
| Rices | Opened: February 25, 1833 | Closed: January 3, 1834 |
| Riverside | Opened: December 13, 1877 | Closed: October 8, 1877 |
| Royal Blue | Opened: February 1, 1946 | Closed: February 28, 1955 |
| Ruey | Opened: June 7, 1898 | Closed: July 25, 1899 |
| Saint Mary | Opened: March 31, 1879 | Closed: September 22, 1880 |
| Shea | Opened: August 8, 1913 | Closed: November 30, 1916 |
| Short Mountain | Opened: October 25, 1912 | Closed: November 30, 1925 |
| Smithburgh | Opened: October 29, 1878 | Closed: August 6, 1883 |
| Stanfill | Opened: July 17, 1889 | Closed: August 14, 1890 |
| Stockville | Opened: September 19, 1889 | Closed: September 9, 1901 |
| Straight | Opened: July 31, 1846 | Closed: September 22, 1866 |
| Teddy | Opened: October 27, 1900 | Closed: February 25, 1902 |
| Opened: April 18, 1902 | Closed: March 15, 1904 |
| Titus | Opened: September 18, 1905 | Closed: January 31, 1911 |
| Turley | Opened: June 28, 1908 | Closed: January 31, 1906 |
| Opened: February 15, 1911 | Closed: October 15, 1942 |
| Uplands | Opened: September 16, 1870 | Closed: October 19, 1871 |
| Vasper | Opened: April 7, 1904 | Closed: June 17, 1966 |
| Walnut Cove | Opened: October 15, 1806 | Closed: May 31, 1819 |
| Wanamaker | Opened: June 30, 1892 | Closed: December 30, 1901 |
| Well Spring | Opened: May 4, 1856 | Closed: October 25, 1858 |
| Opened: January 19, 1861 | Closed: March 15, 1907 |
| Opened: June 12, 1909 | Closed: February 28, 1913 |
| Westbourne | Opened: August 19, 1905 | Closed: April 30, 1954 |
| Whitman | Opened: July 23, 1879 | Closed: December 30, 1901 |
| Whize | Opened: December 3, 1884 | Closed: September 6, 1887 |
| Winifred | Opened: August 18, 1903 | Closed: June 28, 1904 |
| Woolridge | Opened: June 30, 1897 | Closed: November 22, 1957 |
| Zero | Opened: March 8, 1880 | Closed: January 8, 1883 |
| STATISTICS for CAMPBELL COUNTY |
| Square Miles | 480 |
| Miles of City Streets | 102.63 |
| Miles of County Road | 572.30 |
| SIZE of CAMPBELL COUNTY |
| 1950 | 34,369 |
| 1960 | 27,936 |
| 1970 | 26,045 |
| 1980 | 34,923 |
| 1990 | 35,079 |
| POPULATION of CAMPBELL COUNTY |
| CARYVILLE, TENNESSEE |
| HISTORY of CARYVILLE |
| First settled shortly after
1800 Known as Walnut Cove Later became Wheeler's Station Named after H.D. Wheeler Name changed to Caryville 1866 Honored William Carey Incorporated in 1968 |
| PARKS in CARYVILLE |
| 30 miles northwest of Knoxville Hwy 25W and I-75 667 acre park Established in the 1930's Includes 210 acre lake Located on the eastern edge of the Cumberland Mountains |
|
ACCOMMODATIONS: Restaurant (114 persons) RV Parking (97 sites) Hook-ups Electric Water Dump Station Restrooms Showers Tent Camping |
INDOOR ACTIVITIES: Gift Shop Snack Bar OUTDOOR ACTIVITIES: OUTDOOR ACTIVITIES: Archery--Badminton--Baseball/Softball Field Basketball Court--Batting Cage--Football Field--Bicycling--Protected Roads--Trails-- Rentals--Hiking--Horseshoes--Miniature golf Picnic Area--Playground--Shuffleboard-- Tennis Courts--Volleyball |
WATER ACTIVITIES: Boat Rental Canoeing Fishing Swimming- Lake Outdoor Pool |
| Cove Lake State Park |
| STATISTICS for CARYVILLE |
| 1970 | 648 |
| 1980 | 2,039 |
| 1990 | 1,751 |
| POPULATION of CARYVILLE |
| HISTORY of JACKSBORO |
| Incorporated in 1968 |
| PEOPLE of JACKSBORO |
| City named after John T Jack |
| STATISTICS for JACKSBORO |
| 1970 | 689 |
| 1980 | 1,722 |
| 1990 | 1,568 |
| POPULATION of JACKSBORO |
| JELLICO, TENNESSEE |
| HISTORY of JELLICO |
| Known as Smithburg until
1883 Named Jellico, derived from the angelica root used in brewing exhilarating drink called Jelka Incorporated in 1885 Incorporated again in 1903 Incorporated again in 1907 |
| PARKS in JELLICO |
| Located off I-75 at exit 160 200 acre park Includes 21 acres in two small lakes open to fishing Park developed to reclaim strip mine land |
|
ACCOMMODATIONS: RV Parking (49 sites) Hook-ups Electric Water Dump Station Restrooms Showers Tent Camping |
INDOOR
ACTIVITIES: Camp Store OUTDOOR ACTIVITIES: |
WATER
ACTIVITIES: Boat Rental (Paddle Boats) Canoeing Fishing Swimming- Outdoor Pool |
| Indian Mountain State Park |
| STATISTICS for JELLICO |
| 1960 | 2,210 |
| 1970 | 2,235 |
| 1980 | 2,798 |
| 1990 | 2,447 |
| POPULATION of JELLICO |
| HISTORY of LaFOLLETTE |
| Incorporated in 1897 |
| PARKS in LaFOLLETTE |
| LaFollette access to trail |
![]() |
![]() |
| Cumberland Trail |
| PREVIOUS PAGE | BEGINNING PAGE | STATES HOME PAGE |
![]() ![]()
![]() ![]() ![]() ![]() ![]() |
| Become a Member | Add us to Your Favorites | E-Mail Us |