|
|
![]()
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| E-Mail Us |
|
IMAGES
From
Nostalgiaville |
|
Do you have information to provide? Your help is needed to make this site better for all the people inside and outside of Carroll County, Tennessee. We are particularly interested in documenting the history of Carroll County. If you have useable information we are anxious to publish it on this site or will provide a link if you have it already posted on the net. Many thanks. |
NOTE: A Click of your Mouse on most of the pictures will enlarge them for better viewing
| CARROLL COUNTY, TENNESSEE | ![]() |
|
|
![]() |
|
![]() |
| Cedar Grove | Marlboro | Spanish Grove | Vale |
| HISTORY of CARROLL COUNTY |
| Established November 7,
1821 Organized March 11, 1822 Formed from Indian lands Huntingdon is county seat |
|
FORREST'S RAID (December 29, 1864) Forrest's Brigade re-armed and re-equipped with material and horses captured from the Federal storehouses which they had plundered, passed through here enroute to Lexington and their re-crossing of the Tennessee River at Clifton. |
|
CHRISTMASVILLE First used as Point No 2 by the 1765 surveyors, a town was later established on November 14, 1825 at John Christmas McLemore's Bluff, on the South Fork of the Obion River. Goods were shipped down the river until 1854. Buckeye Point, one mile east, was an Indian campsite. The town spring furnished water for the inhabitants and a tanyard, and a post office operated here from 1817 to 1902. |
| PEOPLE of CARROLL COUNTY |
| County named for Was an officer in the War of 1812 Served as governor of Tennessee 1821-27 and 1829-35 Known as Tennessee's "reform governor" |
| William Carroll (1788-1844) |
| AIRPORTS in CARROLL COUNTY |
| 310
Airport Ln McKenzie Longest Runway: 2,870 Ft Runway Lights: Yes Radio Communications: None |
| Carroll County Airport |
McLemoresville Municipal Airport & Ball Field !!! |
| CLUBS & ORGANIZATIONS IN CARROLL COUNTY |
![]() Building erected 1985 |
| Woodmen of the World Lodge #445 |
| GOLF in CARROLL COUNTY |
| Carroll Lake Country Club | Spring Valley Golf Course |
| HIGHWAYS in CARROLL COUNTY |
| I-40, 70, 70A, 79 | 1, 22, 76, 77, 104, 105, 114, 124, 220, 364 |
|
U S Highways: |
State Highways: |
| HISTORIC HOMES in CARROLL COUNTY |
| CHURCHES in CARROLL COUNTY |
![]() |
![]() |
|
|
| Bethlehem Church | Calvary Missionary Baptist Church | Carter's Chapel Methodist Church | Cedar Grove Presbyterian Church |
![]() |
![]() |
![]() |
| Center Point Missionary Baptist Church | Chapel Hill Methodist Church | Christian Chapel Church of Christ |
![]() |
![]() Established March 15, 1846 |
![]() |
![]() Built 1940 Rebuilt 1946 |
| Concord Missionary Baptist Church | Concord Missionary Baptist Church | Cool Springs Presbyterian Church | Davis Chapel Church |
![]() |
|
![]() |
![]() |
| Enon Baptist Church | Ephesus Missionary Baptist Church | FGD Church | Galilee General Baptist Church |
![]() |
![]() Building erected 1901 Rebuilt 1948 |
![]() |
![]() |
| Hebron United Methodist Church | Hickory Flat United Methodist Church | Hickory Plains Church of Christ |
Holy Name Catholic Church 265 Gotham Drive in Huntingdon |
![]() |
![]() |
![]() |
![]() Built 1840 Rebuilt 1948 |
| Leach Full Gospel Church | Liberty All Methodist Church | Liberty Hill Baptist Church | Liberty United Methodist Church |
![]() |
![]() |
![]() |
|
| Little Grove Missionary Baptist Church | Long Rock United Methodist Church | Marlboro Church of Christ | Marlboro Missionary Baptist Church |
![]() |
![]() Rebuilt 1967 |
![]() Organized July 25, 1830 |
![]() |
| McAuley Church | Morning Sun United Methodist Church | Mount Comfort Missionary Baptist Church | Mount Nebo Baptist Church |
![]() Building erected 1922 |
![]() Established 1847 |
![]() Established November 1825 |
![]() |
| Mt Pleasant Baptist Church | Mt Zion United Methodist Church | Mud Creek Primitive Baptist Church | New Crossroads Missionary Baptist Church |
![]() Established 1870 |
![]() |
![]() |
![]() |
| New Hope Missionary Baptist Church | New Hope Presbyterian Church | New Hope United Methodist | New Independence Full Gospel Church |
|
New Liberty Missionary Baptist Church |
New Reedy Creek Baptist Church |
New Spring Hill Methodist Church |
No Name Church |
|
|
|||
|
Open Arms Church of God in Christ |
Palestine Church |
Palmer Shelter Church |
Pilgrims Rest Church |
![]() |
![]() |
![]() |
![]() Established July, 1825 |
| Pleasant Grove Primitive Baptist Church | Pleasant Hill United Methodist Church | Republican Grove Baptist Church | Roan's Creek Church of Christ |
|
Seventh Day Adventist Church |
Shiloh Missionary Baptist Church |
Shiloh United Methodist Church |
Smyrna Baptist Church |
|
St John Baptist Church |
Tri State Conference Church Campground |
True Tabernacle UPC Church |
Twin Oaks Church of Christ |
| CEMETERIES in CARROLL COUNTY |
![]() |
![]() |
![]() |
|
| Birdwell Cemetery | Bradford Cemetery | Carroll Memorial Gardens Cemetery | Carter's Chapel Cemetery |
![]() |
![]() |
![]() |
![]() |
| Chapel Hill Cemetery | Christian Chapel Cemetery | Concord Cemetery | Cool Springs Cemetery |
![]() |
![]() |
|
![]() |
![]() |
| Old Pisgah Cemetery | Palmer Shelter Cemetery | Pisgah Cemetery | Ritter Cemetery | Spelling Cemetery |
| POST OFFICES in CARROLL COUNTY |
| Atwood | Opened: May 9, 1855
Closed: December 13, 1859 Opened: July 30, 1872 Closed: Operating |
|
| Bilbrey | Opened: June 21, 1882 | Closed: May 17, 1893 |
| Blount’s Creek | Opened: January 31, 1836 | Closed: July 13, 1838 |
| Bramley | Opened: May 19, 1890 | Closed: January 28, 1903 |
| Bruceton | Opened: May 1, 1925 | Closed: Operating |
| Buena Vista Post Office (108) | Opened: October 7, 1847 Closed: Operating | |
| Buxter | Opened: August 12, 1887 | Closed: March 23, 1903 |
| Carnsville | Opened: April 5, 1878 | Closed: May 10, 1904 |
| Cavvia | Opened: April 13, 1898 | Closed: November 30, 1904 |
| Cedar Grove Post Office (159) | Opened: October 5, 1875 Closed: Operating | |
| Christmasville | Opened: February 10, 1827 | Closed: September 22, 1866 |
| Opened: October 21, 1885 | Closed: October 31, 1902 |
| Clarksburg | Opened: July 12, 1894 Closed: June 10, 1887 Opened: June 26, 1929 Closed: Operating |
|
| Clarksburgh | Opened: March 28, 1857 | Closed: September 22, 1866 |
| Opened: February 12, 1867 | Closed: July 12, 1894 | |
| Crider | Opened: May 13, 1881 | Closed: March 31, 1903 |
| Dollar | Opened: January 11, 1881 | Closed: March 28, 1884 |
| Opened: October 6, 1890 | Closed: April 23, 1904 | |
| Don | Opened: May 15, 1901 | Closed: August 30, 1902 |
| Dougherty’s | Opened: February 7, 1827 | Closed: February 4, 1831 |
| Family | Opened: March 29, 1882 | Closed: November 28, 1896 |
| Garrettsburg | Opened: June 30, 1892 | Closed: August 31, 1903 |
| Giles | Opened: May 30, 1882 | Closed: March 29, 1883 |
| Givens | Opened: January 26, 1886 | Closed: December 24, 1888 |
| Grayson | Opened: September 16, 1895 | Closed: February 19, 1896 |
| Grovewood | Opened: May 9, 1884 | Closed: February 15, 1895 |
| Gypsy | Opened: May 15, 1886 | Closed: March 31, 1903 |
| Hecla | Opened: August 9, 1847 | Closed: May 23, 1849 |
| Opened: August 28, 1850 | Closed: February 20, 1857 | |
| Hico | Opened: December 22, 1832 | Closed: February 20, 1867 |
| Opened: June 2, 1879 | Closed: January 30, 1882 | |
| Opened: July 7, 1884 | Closed: April 1, 1886 | |
| Opened: May 31, 1895 | Closed: February 15, 1912 | |
| Hinkledale | Opened: April 24, 1901 | Closed: October 31, 1902 |
| Hollow Rock | Opened: February 27, 1868 Closed: Operating |
|
| Holmes | Opened: May 28, 1886 | Closed: February 14, 1903 |
| Huntingdon | Opened: May 1, 1824 | Closed: Operating |
| Jumbo | Opened: August 9, 1902 | Closed: May 31, 1904 |
| Junction City | Opened: January 16, 1923 | Closed: June 1, 1925 |
| Lankfort | Opened: May 18, 1888 | Closed: October 1902 |
| Lavinia | Opened: September 12, 1854 | Closed: September 22, 1866 |
| Opened: May 24, 1867 | Closed: August 30, 1869 | |
| Opened: June 19, 1884 | Closed: Operating |
| Leach | Opened: November 24, 1880 | Closed: Operating |
| Lemore | Opened: May 15, 1901 | Closed: September 15, 1902 |
| Longrock | Opened: May 5, 1901 | Closed: March 31, 1903 |
| Macedonia | Opened: December 29, 1830 | Closed: January 8, 1831 |
| Opened: February 6, 1832 | Closed: Sepember 22, 1866 | |
| Maple Creek | Opened: March 29, 1852 | Closed: March 20, 1855 |
| Reopened: March 7, 1870 | Reclosed: December 26, 1894 | |
| Marlborough | Opened: February 16, 1852 | Closed: December 1, 1852 |
| Opened: February 4, 1853 | Closed: November 17, 1879 | |
| Martins Creek | Opened: June 29, 1838 | Closed: February 16, 1852 |
| Mixie | Opened: April 28, 1884 | Closed: August 10, 1904 |
| Muse | Opened: January 31, 1900 | Closed: September 30, 1903 |
| McKenzie | Opened: November 20,
1866 Closed: Operating |
|
| McLemoresville | Opened: February 4, 1831 Closed: Operating |
|
| New One | Opened: July 7, 1922 | Closed: January 16, 1923 |
| Newbill | Opened: April 21, 1892 | Closed: February 28, 1906 |
| Oak | Opened: April 2, 1898 | Closed: October 31, 1902 |
| Post | Opened: April 2, 1891 | Closed: October 15, 1924 |
| Profit | Opened: July 14, 1882 | Closed: May 16, 1883 |
| Pughville | Opened: July 28, 1884 | Closed: November 12, 1900 |
| Opened: July 12, 1878 | Closed: December 22, 1887 |
| Rettuia | Opened: July 8, 1840 | Closed: July 8, 1843 |
| Roan’s Creek | Opened: July 8, 1847 | Closed: May 28, 1857 |
| Roxie | Opened: April 28, 1884 | Closed: May 31, 1902 |
| Sandy Bridge | Opened: January 11, 1830 | Closed: February 27, 1868 |
| South Carroll | Opened: January 29, 1836 | Closed: March 26, 1856 |
| Opened: July 16, 1857 | Closed: September 22, 1866 |
| Standardville | Opened: May 1, 1847 | Closed: August 15, 1854 |
| Terry | Opened: June 5, 1852 | Closed: June 20, 1867 |
| Opened: May 4, 1868 | Closed: April 20, 1875 | |
| Terryville | Opened: February 16, 1852 | Closed: June 5, 1852 |
| Tippecanoe | Opened: February 28, 1843 | Closed: December 19, 1844 |
| Townes | Opened: February 20, 1894 | Closed: August 31, 1903 |
| Trezevant | Opened: November 18, 1859 | Closed: Operating |
| Vale | Opened: November 12, 1900 | Closed: June 17, 1976 |
| Wayne | Opened: May 11, 1900 | Closed: March 31, 1903 |
| Westport | Opened: November 30,
1892 Closed: Operating |
|
| Whitthorne | Opened: May 6, 1896 | Closed: October 31, 1945 |
| Woodholm | Opened: August 21, 1833 | Closed: January 29, 1836 |
| Woods Hill | Opened: April 16, 1890 | Closed: February 19, 1894 |
| Opened: Jun3 22, 1894 | Closed: January 30, 1895 | |
| Opened: October 30, 1899 | Closed: January 14, 1905 |
| Woods Store | Opened: February 28, 1827 | Closed: August 21, 1833 |
| Wrights | Opened: February 9, 1832 | Closed: May 22, 1838 |
| Yuma | Opened: February 18, 1895 | Closed: Operating |
| SCHOOLS IN CARROLL COUNTY |
![]() |
![]() |
![]() |
![]() |
| No Name School | No Name School | Old School Building | West Carroll High School |
| HOSPITALS in CARROLL COUNTY |
| COMMUNITY CENTERS in CARROLL COUNTY |
| PARKS in CARROLL COUNTY |
| Natchez Trace State Forest |
| SIGHTS IN CARROLL COUNTY |
![]() |
![]() |
![]() |
![]() |
![]() |
| Pond | Field | Carroll Lake | Parker's Store | Vale Grocery Store |
| STATISTICS for CARROLL COUNTY |
| Square Miles | 599 |
| SIZE of CARROLL COUNTY |
| 1950 | 26,553 |
| 1960 | 23,476 |
| 1970 | 25,741 |
| 1980 | 28,285 |
| 1990 | 27,514 |
| POPULATION of CARROLL COUNTY |
| BEGINNING PAGE | STATES HOME PAGE |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Become a Member | Add us to Your Favorites | E-Mail Us |