| Memories are the Essence of Civilization | ![]() |
NOTE: A Click of your Mouse on most of the pictures will enlarge them for better viewing
Back To: TENNESSEE - IMAGES - The FARM - GIFT STORE - MUSEUM - HOME
| WELCOME to DECATUR COUNTY, Tennessee |
|
| AIRPORT in DECATUR COUNTY | ||
| Decatur County Airport | Scott Field Longest Runway: 4,000 Ft Runway Lights: Yes Radio Communications: Unicom |
|
| COUNTY/CITY LIMIT SIGNS IN DECATUR COUNTY |
| Bath Springs City Limit Sign |
|
| Tennessee River/Decatur County Sign |
|
| Decatur County Sign |
| SIGHTS IN DECATUR COUNTY |
| Tennessee River Bridge | |
| Third Base Tavern A sign of the times... "Last stop before home" |
|
| Beacon Store Building |
|
| BOAT DOCKS & RAMPS in DECATUR COUNTY |
| Michaels Perryville Marina | ![]() |
|
| Lost Creek Boat Dock | ![]() |
|
| Gumdale Marina Rt 1 box 197 |
![]() |
|
| Eagles Nest Resort and Marina | ![]() |
|
| GOLF IN DECATUR COUNTY | ||
| Tennessee River Golf Club | 384 Riverview Dr Decaturville 38329 |
|
| GHWAYS in DECATUR COUNTY |
| U S
Highways: I-40, 641 |
State
Highways: 20, 69, 100, 114, 202 |
| EDUCATION in DECATUR COUNTY | ||||
| Decaturvile Elementary School | Highway 69 S Decaturville 38329 |
|||
| Decatur County Head Start | Highway 69 S Decaturville 38329 |
|||
| HISTORY OF DECATUR COUNTY |
| Established November 1845 Organized March 5, 1846 Formed from Perry County |
| PEOPLE in DECATUR COUNTY |
Commodore Stephen Decatur |
County named after Served with distinction during War with Tripoli Fought in War of 1812 |
| POST OFFICES in DECATUR COUNTY |
| Balkom | Opened: August 30, 1887 | Closed: January 31, 1900 |
| Barryville | Opened: May 28, 1892 | Closed: June 20, 1895 |
| Bath Springs | Opened: March 5, 1846 | Closed: February 28, 1850 |
| Opened: September 9, 1850 | Closed: August 3, 1854 | |
| Opened: July 17, 1877 | Closed: Operating | |
| Beacon | Opened: May 14, 1890 | Closed: August 9, 1968 |
| Bible Hill | Opened: January 29, 1877 | Closed: September 29, 1906 |
| Bliss | Opened: August 19, 1892 | Closed: December 31, 1904 |
| Bob | Opened: April 27, 1882 | Closed: January 1, 1906 |
| Botanic Garden | Opened: March 12, 1852 | Closed: April 3, 1852 |
| Brodie's Landing | Opened: August 31, 1853 | Closed: October 3, 1855 |
| Opened: November 14, 1857 | Closed: September 22, 1866 | |
| Brodies | Opened: March 14, 1896 | Closed: January 27, 1897 |
| Opened: December 21, 1897 | Closed: December 31, 1934 | |
| Brodies Landing | Opened: June 29, 1868 | Closed: January 29, 1869 |
| Opened: August 10, 1869 | Closed: March 14, 1896 | |
| Brownsport Furnace | Opened: January 6, 1870 | Closed: March 18, 1880 |
| Opened: February 13, 1885 | Closed: April 19, 1887 | |
| Cubb Creek | Opened: April 3, 1852 | Closed: May 5, 1854 |
| Decaturville | Opened: September 20, 1847 Closed: Operating | |
| Dixieville | Opened: July 9, 1886 | Closed: June 19, 1893 |
| Douglas Springs | Opened: November 15, 1858 | Closed: July 25, 1866 |
| Duckville | Opened: May 5, 1894 | Closed: February 6, 1896 |
| Dunbar | Opened: May 15, 1870 | Closed: April 30, 1906 |
| Eli | Opened: August 18, 1885 | Closed: September 13, 1886 |
| Elk | Opened: January 5, 1892 | Closed: January 4, 1894 |
| Etna | Opened: September 20, 1852 | Closed: November 4, 1856 |
| Opened: February 21, 1857 | Closed: July 10, 1860 | |
| Opened: June 19, 1874 | Closed: July 15, 1882 | |
| Etola | Opened: April 22, 1890 | Closed: January 8, 1892 |
| Fishers Landing | Opened: June 27, 1866 | Closed: January 26, 1871 |
| Hanna | Opened: April 2, 1898 | Closed: June 23, 1898 |
| Hermitage | Opened: August 13, 1850 | Closed: September 22, 1866 |
| Howesville | Opened: April 13, 1854 | Closed: September 22, 1866 |
| Opened: June 19, 1874 | Closed: September 5, 1881 | |
| Hydro | Opened: June 18, 1898 | Closed: November 30, 1904 |
| Jeannette | Opened: January 3, 1882 | Closed: March 15, 1910 |
| Ledbetter | Opened: April 26, 1880 | Closed: February 24, 1881 |
| Monitor | Opened: June 5, 1883 | Closed: May 1, 1886 |
| North Ford | Opened: April 18, 1888 | Closed: October 15, 1900 |
| Opened: August 21, 1901 | Closed: November 15, 1923 | |
| Oakhaven | Opened: March 19, 1890 | Closed: December 31, 1903 |
| Parker | Opened: February 19, 1884 | Closed: December 31, 1931 |
| Opened: April 1, 1938 | Closed: August 31, 1839 | |
| Parker's Landing | Opened: January 2, 1866 | Closed: June 29, 1868 |
| Parsons | Opened: July 25, 1893 Closed: Operating |
|
| Partinville | Opened: November 13, 1885 | Closed: July 25, 1893 |
| Perryville | Opened: April 18, 1849 | Closed: November 26, 1971 |
| Poe | Opened: February 14, 1898 | Closed: August 31, 1904 |
| Point Pleasant | Opened: July 14, 1879 | Closed: May 5, 1894 |
| Opened: February 6, 1896 | Closed: December 15, 1910 | |
| Roena | Opened: February 29, 1888 | Closed: November 19, 1890 |
| Sandy | Opened: January 19, 1901 | Closed: September 14, 1904 |
| Shannonville | Opened: February 28, 1850 | Closed: September 9, 1850 |
| Sugar Tree | Opened: June 19, 1874 | Closed: Operating |
| Sulphur Springs | Opened: June 2, 1886 | Closed: September 14, 1904 |
| Swallow | Opened: September 21, 1894 | Closed: September 29, 1906 |
| Thurman | Opened: July 21, 1890 | Closed: August 31, 1904 |
| Vise | Opened: May 15, 1904 | Closed: September 14, 1904 |
| Walker's Landing | Opened: December 6, 1871 | Closed: December 11, 1879 |
| Yarbro's | Opened: January 7, 1895 | Closed: June 30, 1905 |
| Yarbro's Landing | Opened: December 15, 1865 | Closed: August 13, 1867 |
| LIBRARY in DECATUR COUNTY | Decatur County Library Decaturville 38329-0488 |
||
| Parsons Public Library | 105 Kentucky Ave
South Parsons, TN 38363-1544 |
||
| HOSPITALS in DECATUR COUNTY | ||
| Decatur County General Hospital | 1200 S Tennessee Ave Parsons 38363-1649 |
|
| Decatur County Manor Nursing Center | 1200 S Tennessee Ave Parsons 38363-1649 |
|
| STATISTICS for DECATUR COUNTY | |
| POPULATION of DECATUR COUNTY | |
| 1960 | 571 |
| 1970 | 958 |
| 1980 | 1,004 |
| 1990 | 879 |
| LOCATION of DECATUR COUNTY | 38229 |
| BEGINNING PAGE | STATE HOME PAGE |
Back To: IMAGES - The FARM - GIFT STORE - MUSEUM - - DECATUR COUNTY PAGE - HOME