| Memories are the Essence of Civilization | ![]() |
NOTE: A Click of your Mouse on most of the pictures will enlarge them for better viewing
Back To: IMAGES - The FARM - GIFT STORE - MUSEUM - HOME
HOME
| WELCOME to DICKSON, Tennessee- 8/99 |
| FLEA MARKETS OF DICKSON |
![]() |
![]() |
![]() |
| Dickson Convention Center Flea Port | Giant Flea Market | Dickson Flea Market |
| DOWNTOWN DICKSON IN 8/99 |
| Bob Field started the Dickson
Hatchery in 1926. At one time it was the fifth largest chicken hatchery in the U S. Moved to present location and became feed store and hatchery in 1944. Became a musical attraction in 1986. Bluegrass and Country music is played every Saturday night. |
| South side of Main Street between Walnut Street and Railroad Street |
Downtown Tour # 6 East side of Water Street between Main Street and Church Street Railroad Station Original railroad station built 1865 |
| South side of Main Street between Water Street and College Street |
| East side of College Street between Main & Church Street |
| South side of Main Street between College Street and Rickert Street |
| North side of Main Street between Murrell Street and College Street |
| First National Bank of
Dickson The narrow two story Neo-Classical style building erected 1920 The building was purchased by the county and now houses county services The property is listed on the National Register of Historic Places. |
| North side of Main Street between College Street and Water Street |
| North side of Main Street between Railroad Street and Walnut Street |
| SIGN OF THE TIMES IN DICKSON |
| BOWLING | Bowl O-Rena 726 E College St Dickson |
![]() |
| DOWNTOWN DICKSON (PHOTO'S COURTESY OF CHAMBER OF COMMERCE) |
![]() |
![]() |
| BROADWAY DRIVE-IN THEATER | |
![]() |
![]() |
| JEWEL CAVE | MISS MAPLE'S TEA ROOM |
![]() |
![]() |
| OLD SPENCER MILL INTERPRETER | RUSKIN CAVE |
| TRAIN AND RR STATION |
![]() |
| HISTORY OF DICKSON |
|
HISTORIC TIMELINE OF DICKSON,
Tennessee |
| 1784 | Russell Grover, Anderson Lucus, and James Russell camp on Yellow Creek |
| 1786 | First land grants from North
Carolina issued for the area North Carolina grants a large section of land to Robert Bell |
| 1793 | The first settlements begin in
county Early settlements are along Jones Creek, Yellow Creek, and Barton's Creek |
| 1795 | Iron industry began in the county with a minerals
survey by James Robertson. Robertson and William Shepherd establish the Cumberland Iron Works. They build the first iron furnace in Cumberland Furnace, TN |
| 1802 | A young Pennsylvanian named Montgomery Bell comes
to area Bell operates Robertson's furnace until 1804 |
| 1803 | County formed from Montgomery
and Robertson Counties on October 25 The first county and circuit courts are held in James Nesbitt's home |
| 1804 | Robertson's iron works is sold to Montgomery Bell Bell later builds the Laurel Furnace at a site now in Montgomery Bell Park. The Laurel Furnace is operated by iron master, Epps Jackson. From the single furnace, Bell builds an industrial empire in Middle Tennessee. With slave labor, Bell cuts a 250 foot tunnel at the Narrows on the Harpeth River Construction takes almost a year It is believed to be oldest man made tunnel in the United States The water power from tunnel operates an iron forge Cannon balls used by Andrew Jackson in Battle of New Orleans are forged by Bell. The first county elections are held Charlotte becomes the county seat |
| 1810 | The first public road established from Nashville to Charlotte |
| 1861 | County votes 1141 to 72 for secession from the Union |
| 1862 | The town of Sneedville is established by the Union
Army City is named after the civil engineer who located the first railroad track here. W H Crutcher builds first house and store building during Civil War Both house and store building are destroyed by Union soldiers before completion. Union forces complete railroad from Kingston Springs to Johnsonville. |
| 1865 | First railroad station erected |
| 1866 | Petroleum found on Jones Creek |
| 1868 | Town is platted |
| 1869 | Town name is changed to Dickson |
| 1880 | Dickson has 16 stores, 3 churches, 2 mills, and 1 broom factory |
| 1883 | Dickson relinquishes charter and becomes unincorporated |
| 1885 | Edgewood Normal College established |
| 1888 | The first bank, Dickson Bank and Trust Company, established |
| 1895 | Fire destroys many buildings on October 5 |
| 1896 | Ruskin Co-operative Colony
announces plant to build a town in county. A Socialist Colony was established in Tennessee City Named for socialist teacher John Ruskin. J A Wayland began printing a periodical, "The Coming Nation" for the Colony. Wayland abandoned the project and the Colony was moved in 1896. The new site was on Yellow Creek at Cave Mills, site of Ruskin Cave. The new colony was named "The Ruskin Cooperative Association". Dissentions arose and the colony was moved to Duke, GA in 1899 |
| 1899 | A new charter is granted by the State on April 22 Phone service begins in Dickson with 19 phones Town grants railroad permission to build overpass on Charlotte St |
| 1900 | Ordinance passed requiring all businesses to
have board sidewalks Population of city is 1363 |
| 1901 | Vote passes to build a water and electric plant |
| 1902 | First long distance call is made |
| 1905 | Fire destroys 21 buildings on Main Street |
| 1906 | First street lights are installed |
| 1909 | A water plant for the town is constructed Land is purchased for the first public school at corner of Bryan and Walnut Street |
| 1910 | Graystone Hotel opens at corner of College
& Main Street Walnut Street Church of Christ is built |
| 1911 | First electric meters are installed First Dickson County Fair is held Railroad construction begins on track from Dickson to Charlotte |
| 1913 | Holbrook Hotel is erected across from the railroad depot |
| 1914 | Town installs its first speed limit of 20 MPH |
| 1916 | Electricity to be left on 24 hours each day |
| 1919 | First four year high school opens in Dickson |
| 1920 | All houses are numbered for mail delivery |
| 1923 | Inaugural services are held in the First Methodist Church on Main Street |
| 1925 | Construction begins on Main Street from Murrell to Walnut |
| 1927 | New sewer plant is completed |
| 1928 | First radios come to city First Model A Ford is sold in Dickson First real fire engine is purchased by town First Boy Scout troop is established |
| 1929 | First talking movie is shown |
| 1931 | A Circuit and Chancery Court is established |
| 1933 | New War Memorial Building is dedicated Dickson County Library is established |
| 1935 | Construction begins on City Lake |
| 1936 | The First Federal Savings & Loan Bank opens |
| 1937 | Post Office opens in downtown Dickson First lights installed for night football games |
| 1938 | Dickson is selected as location for National Guard Armory |
| 1939 | Dial telephones are installed in city |
| 1940 | National Guard Armory is constructed on Fairgrounds property |
| 1942 | First blackout for town ordered during WW II |
| 1946 | Permits issued for 50 new homes in Coville Park |
| 1947 | Greenville Subdivision opens Parking meters installed downtown |
| 1949 | Natural gas pipelines is installed |
| 1951 | The "Great Blizzard" hits city Construction begins on St Christopher Catholic Church on W College St |
| 1952 | Overhead railroad bridge construction over Hwy 70 completed |
| 1953 | 2000th telephone is installed in city |
| 1954 | Bank of Dickson opens its doors Health Department opens on Academy Street |
| 1955 | Dickson Municipal Building is erected WDKN radio goes on the air |
| 1956 | Mercury street lights are installed 3000th telephone is installed |
| 1957 | Goodlark Hospital (now known as Horizon Medical Center) construction begins |
| 1958 | First Rotary Club is chartered |
| 1959 | First Old Timer's Day Celebration is held |
| 1962 | Council votes to extend city limits on east
side of town Direct long distance telephone dialing begins |
| 1963 | Hwy 70 By-Pass opens Fire hall is constructed on Church Street |
| 1966 | West Meade subdivision opens Tennessee Technology Center first opens as Frank Clement Vocational School |
| 1969 | Former Governor, Frank Clement, dies in auto accident |
| 1970 | 84% sun eclipse of sun is seen in city |
| 1971 | Luther Lake donated to the city by the Luther
Family Consolidated Senior High School is erected |
| 1973 | Dickson County Library opens on Hunt Street |
| 1975 | Industrial Park on Old Columbia Road opens |
| 1978 | Buckner Park opens |
| 1979 | Crosby Recreational Center opens at the old Armory |
| 1980 | Dickson County High School football team becomes state champs |
| 1989 | Dickson High Noon Club is established Greater Dickson Gas Authority is established |
| 1994 | The "Great Ice Storm" hits city |
| 1996 | Dickson Good Morning Rotary Club is chartered |
| 1997 | Gray Stone Golf Cub opens New inn and convention center opens at Montgomery Bell State Park |
| 1999 | Dickson celebrates its 100 year anniversary Renaissance Center on Hwy 46 opens |
| HOMES OF DICKSON |
![]() |
![]() |
![]() |
![]() |
| Home (Business) | Home (Business) |
![]() |
|
| Executive Building (Converted Home) | Home (Business) |
| SISTER CITIES FOR DICKSON |
| To follow are sister cities across the United States with then same name as this city: |
| Dickson
OK 73401 Dickson WV 25535 |
| POPULATION of DICKSON |
| 1899 | 1,363 |
| 1960 | 5,028 |
| 1970 | 5,665 |
| 1980 | 7,040 |
| 1990 | 10,575 |
| 1999 | 12,500 |
| LOCATION CODES for DICKSON |
| Zip | 37055 |
| Area | 615 |
| Phone Prefix | 441, 446, 740 |
| BEGINNING PAGE | STATE HOME PAGE |
Back To: IMAGES - The FARM - GIFT STORE- MUSEUM - - DICKSON COUNTY PAGE - HOME