| Memories are the Essence of Civilization | ![]() |
|

Do you have
information to provide?
Your help is needed to make this site better for all the people inside and outside
of Polk County, Tennessee. We are particularly interested in documenting the history
of Polk County. If you have useable information we are anxious to publish it on this
site or will provide a link if you have it already posted on the net. Many thanks.
AIRPORTS of POLK COUNTY
| Chilhowee Glider Port Hwy 411 Sailplane rides, rental and instruction Longest Runway: 2,500 Ft Runway Lights: No Radio Communications: None Free |
Martin Campbell
Airport Longest Runway: 3,500 Ft Runway Lights: Yes Radio Communications: None |
HIGHWAYS of POLK COUNTY
| U S Highways 64, 411 |
State Highways 33, 40, 68, 163, 313, 314, 315 |
HISTORY of POLK COUNTY
| Established 1839 Organized May 4, 1840 Benton is county seat |
PEOPLE of POLK COUNTY
| James Knox Polk | Named for James Knox Polk Born 1795 Was Member of state House of Representatives Served as a Representative and Speaker in Congress Became Governor of Tennessee Elected eleventh President of the United States Died 1849 |
POST OFFICES of POLK COUNTY
| Apalacha | Opened: January 8, 1908 | Closed: March 13, 1909 |
| Archville | Opened: September 1, 1900 | Closed: March 31, 1956 |
| Austral | Opened: January 20, 1908 | Closed: January 14, 1922 |
| Bell's Mill | Opened: January 26, 1858 | Closed: December 21, 1859 |
| Benton | Opened: August 16, 1845 | Closed: September 13, 1864 |
| Opened: August 22, 1865 | Closed: Operating |
| Bentonville | Opened: July 15, 1840 | Closed: August 16, 1845 |
| Bonnie | Opened: January 30, 1901 | Closed: February 28, 1914 |
| Broad Shoals | Opened: June 2, 1868 | Closed: November 30, 1870 |
| Brush Creek | Opened: May 10, 1854 | Closed: September 20, 1869 |
| Leadill | Opened: August 7, 1907 | Closed: November 29, 1910 |
| Lonsville | Opened: October 16, 1852 | Closed: July 10, 1860 |
| Mug | Opened: May 17, 1898 | Closed: January 31, 1912 |
| McCays | Opened: March 15, 1890 | Closed: April 21, 1908 |
| McFarland | Opened: October 30, 1895 | Closed: August 15, 1907 |
| Opened: September 26, 1908 | Closed: April 15, 1921 |
| Opened: December 1, 1922 | Closed: February 28, 1939 |
| Ocoa | Opened: March 6, 1843 | Closed: May 15, 1844 |
| Opened: July 10, 1845 | Closed: September 22, 1866 |
| Ocoee | Opened: February 26, 1873 | Closed: June 30, 1909 |
| Opened: November 20, 1909 | Closed: Operating |
| Ocoee Tank | Opened: March 5, 1908 | Closed: November 20, 1909 |
| Old Fort | Opened: August 16, 1888 | Closed: January 31, 1910 |
| Opened: November 29, 1910 | Closed: Operating |
| Owen | Opened: March 26, 1891 | Closed: May 16, 1892 |
| Parksville | Opened: December 2, 1854 | Closed: June 15, 1915 |
| Patty | Opened: September 19, 1890 | Closed: January 15, 1908 |
| Opened: June 9, 1808 | Closed: May 31, 1914 |
| Opened: March 22, 1927 | Closed: January 15, 1904 |
| Pelton | Opened: August 20, 1853 | Closed: June 11, 1855 |
| Postelle | Opened: September 5, 1899 | Closed: Operating |
| Prendergast | Opened: August 14, 1909 | Closed: June 1, 1926 |
| Probst | Opened: August 14, 1909 | Closed: October 15, 1912 |
| Red Spring | Opened: July 19, 1850 | Closed: May 12, 1853 |
| Reliance | Opened: February 28, 1881 | Closed: Operating Closed: May 24, 2003 |
| Rymer | Opened: August 4, 1880 | Closed: September 1, 1900 |
| Sagetown | Opened: April 18, 1899 | Closed: March 31, 1909 |
| Sandhill | Opened: August 6, 1890 | Closed: June 22, 1894 |
| Opened: October 1, 1897 | Closed: October 31, 1908 |
| Servilla | Opened: August 8, 1881 | Closed: April 30, 1914 |
| Opened: August 3, 1914 | Closed: March 31, 1956 |
| Smith Creek | Opened: March 7, 1944 | Closed: July 31, 1945 |
| Springtown | Opened: November 17, 1843 | Closed: September 22, 1866 |
| Opened: May 8, 1879 | Closed: June 9, 1879 |
| Sylco | Opened: June 20, 1850 | Closed: March 25, 1854 |
| Opened: August 4, 1880 | Closed: November 8, 1894 |
| Opened: April 4, 1906 | Closed: January 31, 1911 |
| Turtletown | Opened: December 11, 1890 | Closed: Operating |
| Wetmore | Opened: April 19, 1854 | Closed: May 24, 1860 |
| Opened: February 16, 1893 | Closed: March 31, 1943 |
PARKS of POLK COUNTY
| Hiawassee
State Scenic River Box 255 Maggie Mill Road at Hwy 411 Delano 76 acre park Was first river in state to receive "scenic river" designation A 23 mile stretch of river from NC state line to Hwy 411 north of Benton carries designation |
| ACCOMMODATIONS RV Parking (42 sites) Hook-ups Electric Water Dump Station Laundry Restrooms Showers Tent Camping |
INDOOR ACTIVITIES Gift Shop |
OUTDOOR ACTIVITIES Hiking Picnic Area Playground |
WATER ACTIVITIES Boat Launching Canoeing Fishing Swimming- River |
STATISTICS for POLK COUNTY
| SIZE of POLK COUNTY |
| Miles of City Streets | 22.38 |
| Miles of County Road | 360.90 |
BENTON, Tennessee
ATTRACTIONS of BENTON
| Old Fort Marr Blockhouse US Hwy 411 Oldest original block house in the US Served as a holding pen for the Cherokee Free |
Sunburst Adventures Welcome Valley Rd Benton |
Ocoee River Rats State Route 314 Benton |
HISTORY of BENTON
| Called Four Mile Stand Created in 1839 Incorporated in 1915 |
HISTORICAL SOCIETIES of BENTON
| Polk County Historical Society |
PEOPLE of BENTON
| Thomas Hart Benton City named after Thomas Hart Benton |
Nancy Ward Grave located on Hwy 411 Known as "Wild Rose of Cherokee" Was a "beloved woman" Played a significant role in the history of Tennessee She helped prevent war between the Indians and the settlers Free |
SPECIAL DAYS of BENTON
| Polk County Ramp Tramp | Late April A tribute to the ramp, a wild onion-like plant which grows only in the Appalachian Mountains. Contests and feast of the ramps |
STATISTICS for BENTON
| POPULATION of |
| 1960 | 638 |
| 1970 | 749 |
| 1980 | 1,115 |
| 1990 | 992 |
| LOCATION CODES for |
| Zip | 37307 |
VISITOR CENTER of BENTON
| Polk County Chamber of Commerce |
P.O. Box 560 |
COPPERHILL, Tennessee
GOLF in COPPERHILL
| Copper Basin Golf Club | Highway 64 Copperhill |
HISTORY of COPPERHILL
| Incorporated in 1916 Name of city came from the copper mining industry |
STATISTICS for COPPERHILL
| POPULATION of |
| 1960 | 631 |
| 1970 | 563 |
| 1980 | 418 |
| 1990 | 362 |
| LOCATION CODES for |
| Zip | 37317 |
DUCKTOWN,
Tennessee
ATTRACTIONS of DUCKTOWN
| Copper Basin Burra Hill Ducktown |
Ducktown Basin Museum Burra Hill Ducktown |
HISTORY of DUCKTOWN
| Originally known as Hiwassee Incorporated in 1951 |
PEOPLE of DUCKTOWN
| Chief Duck | City named after Chief Duck, a Cherokee Chief |
STATISTICS for DUCKTOWN
| POPULATION of |
| 1960 | 741 |
| 1970 | 562 |
| 1980 | 583 |
| 1990 | 421 |
| LOCATION CODES for |
| Zip | 37326 |
RELIANCE,
Tennessee
SIGHTS of RELIANCE
| Webb Brothers Store | Hiawassee River St Interesting country general store Open since 1936 Free Closed 2003 |
| POLK COUNTY PAGE | TOP OF PAGE | STATE HOME PAGE |
|