|
|
![]() |
|

Do you have
information to provide?
Your help is needed to make this site better for all the people inside and outside
of Scott County, Tennessee. We are particularly interested in documenting the
history of Scott County. If you have useable information we are anxious to publish
it on this site or will provide a link if you have it already posted on the net.
Many thanks.
AIRPORT of SCOTT COUNTY
| Scott County Airport |
Longest Runway: 4,000 Ft Runway Lights: Yes Radio Communications: Unicom |
HIGHER EDUCATION of SCOTT COUNTY
| Oneida Vocational-Technical School | Area Technical Enrollment: 250+ |
HIGHWAYS of SCOTT COUNTY
| U S Highways 27 |
State Highways 29, 52, 63, 154, 297 |
HISTORY of SCOTT COUNTY
| Established 1849 Organized March 2, 1850 Huntsville is county seat County formed from parts of Anderson, Campbell, Fentress, and Morgan Counties |
PERSONAL
HOMEPAGES of SCOTT COUNTY
| Going Bean Pickin - Short Story by a former Scott County Resident |
| My World of Painting - Paintings of Scott and other counties from a former Oneida resident |
| FNB Chronicles |
PEOPLE of SCOTT COUNTY
| General Winfield Scott | County named for General Winfield Scott Born 1786 Served in the War of 1812 Was a commander of thrust into Mexico City during Mexican War Appointed Military Adviser to President Died 1866 |
POST OFFICES of SCOTT COUNTY
| Alderville | Opened: August 31, 1901 | Closed: August 31, 1914 |
| Almy | Opened: September 5, 1890 | Closed: August 14, 1909 |
| Bianco | Opened: August 18, 1879 | Closed: January 19, 1880 |
| Black Wolf | Opened: September 8, 1875 | Closed: June 16, 1880 |
| Botts | Opened: March 6, 1891 | Closed: August 24, 1898 |
| Bowl | Opened: June 27, 1891 | Closed: January 15, 1907 |
| Brynffynon | Opened: March 17, 1865 | Closed: June 2, 1870 |
| Byrd | Opened: March 30, 1899 | Closed: February 29, 1904 |
| Laxton | Opened: January 20, 1908 | Closed: June 30, 1914 |
| Newland | Opened: September 18, 1908 | Closed: May 31, 1923 |
| New River | Opened: October 6, 1871 | Closed: February 15, 1974 |
| Norcross | Opened: December 17, 1915 | Closed: May 1, 1919 |
| Norma | Opened: March 17, 1887 | Closed: December 17, 1915 |
| Opened: June 21, 1919 | Closed: July 31, 1964 |
| Oneida | Opened: March 12, 1880 | Closed: Operating |
| Parch Corn | Opened: March 4, 1877 | Closed: January 9, 1892 |
| Pouch Creek | Opened: January 14, 1854 | Closed: September 22, 1866 |
| Redmond | Opened: June 5, 1878 | Closed: May 6, 1880 |
| Roach Creek | Opened: September 9, 1924 | Closed: November 15, 1929 |
| Robbins | Opened: January 19, 1880 | Closed: Operating |
| Roberta | Opened: October 28, 1909 | Closed: October 31, 1931 |
| Sedgemore | Opened: October 25, 1880 | Closed: December 5, 1881 |
| Skullbone | Opened: December 17, 1878 | Closed: March 17, 1887 |
| Smokey | Opened: January 22, 1898 | Closed: April 30, 1927 |
| Smoky | Opened: March 12, 1880 | Closed: July 22, 1881 |
| Smoky Junction | Opened: May 20, 1907 | Closed: March 15, 1916 |
| Opened: December 26, 1916 | Closed: March 31, 1920 |
| Opened: October 12, 1928 | Closed: Operating |
| Straight Fork | Opened: April 13, 1871 | Closed: September 14, 1874 |
| Opened: October 1, 1909 | Closed: February 28, 1935 |
| Verdun | Opened: August 21, 1923 | Closed: April 30, 1924 |
| Opened: November 19, 1928 | Closed: March 30, 1935 |
| Walnut Springs | Opened: October 30, 1866 | Closed: June 12, 1868 |
| Winfield | Opened: August 15, 1857 | Closed: September 22, 1866 |
| Opened: October 30, 1866 | Closed: Operating |
| Winona | Opened: June 25, 1909 | Closed: Operating |
| Wolf Creek | Opened: September 20, 1869 | Closed: April 29, 1875 |
| Zena | Opened: November 5, 1897 | Closed: January 13, 1898 |
HOSPITAL of SCOTT COUNTY
| Scott County Hospital | Hwy 27, Box 308 Oneida, TN 37841 |
LIBRARY of SCOTT COUNTY
| Huntsville Public
Library 314 Courthouse Sq Huntsville 37756 |
Oneida Public Library 290 South Main St Oneida 37841 |
Winfield
Public Library U.S. Hwy 27 N Winfield 37892 |
PARKS of SCOTT COUNTY
| Big South Fork National River & Recreation Area | Rt.3 Box 401 Vast wilderness area 105,000 acres of rugged, river gorge terrain |
ACCOMMODATIONS: Camping RV Parking Hiking Horseback Riding Hunting Mountain Biking Playgrounds Swimming Fishing Whitewater Canoeing |
STATISTICS for SCOTT COUNTY
| SIZE of SCOTT COUNTY |
| Square Miles | 532 |
| Miles of City Streets | 41.98 |
| Miles of County Road | 423.27 |
HUNTSVILLE, Tennessee
HISTORY of HUNTSVILLE
| First known as Hunter's Spring Incorporated in 1965 |
STATISTICS for HUNTSVILLE
| POPULATION of HUNTSVILLE |
| 1970 | 337 |
| 1980 | 519 |
| 1990 | 660 |
| LOCATION CODES for HUNTSVILLE |
| Zip | 37756 |
ONEIDA, Tennessee
GOLF in ONEIDA
| Crooked Creek Golf Course | 185 Fairway Ln Oneida, Tennessee 37841 Phone: 423-569-9506 |
HISTORY of ONEIDA
| Incorporated in 1913 |
STATISTICS for ONEIDA
| POPULATION of ONEIDA |
| 1960 | 2,480 |
| 1970 | 2,602 |
| 1980 | 4,271 |
| 1990 | 3,502 |
| LOCATION CODES for ONEIDA |
| Zip | 37841 |
| Oneida-Scott County Chamber of Commerce | P.O. Box 4442 Oneida TN 37841 |
WINFIELD,
Tennessee
HISTORY of WINFIELD
| Incorporated in 1983 City named after Winfield Scott |
| SCOTT COUNTY PAGE | TOP OF PAGE | STATE HOME PAGE |
|