| Memories are the Essence of Civilization | ![]() |
Back To: IMAGES - The FARM - GIFT STORE- MUSEUM - - HOME
Do you have
information to provide?
Your help is needed to make this site better for all the people inside and outside
of Washington County, Tennessee. We are particularly interested in documenting the
history of Washington County. If you have useable information we are anxious to
publish it on this site or will provide a link if you have it already posted on the
net. Many thanks.
| AIRPORTS |
| Johnson City | Longest Runway: 3,000 Ft Runway Lights: No Radio Communications: Unicom |
| EDUCATION |
| East Tennessee State University | Senior College-4 year Unit of Board of Regents Universities James A.Quillin School of Medicine-named for James A. Quillin, Congressman from East Tennessee Graduate schools in Business, Education, Social Work and Nursing |
| Emmanuel School of Religion | 1 Walker Drive Johnson City |
| Washington College Academy | 116 Doak Ln Limestone |
| HIGHWAYS |
| U S Highways: | State Highways: |
| I-26, I-81, I-181, 11E, 19W, 23, 321 | 23, 34, 36, 67, 75, 81, 91, 93, 107, 353, 354, 381, 400 |
| HISTORICAL |
| Established 1777 Organized February 23, 1778 Became Tennessee's first county Jonesboro is county seat |
| PEOPLE |
| Named for General George Washington | Served as the first U S President |
| Davy Crockett Birthplace Park Off Hwy 321 |
Located off Hwy 321 near Limestone Log cabin replica and birthplace site Picnic area and camping Open daily Free admission |
| Post Offices |
| LEESBURGH | Opened: Feb. 24, 1816 Re-Opened: July 7, 1847 |
Closed: May 6, 1847 Re-Closed: Nov. 30, 1900 |
| LIMESTONE | Opened: Jan. 14, 1873 | Closed: Operating |
| LOCUST MOUNT | Opened: Sept. 9, 1836 Re-Opened: July 12, 1847 |
Closed: Aug. 27, 1845 Re-Closed: Nov. 30, 1900 |
| LONGMIRE | Opened: July 15, 1840 | Closed: March 27, 1876 |
| LUKE | Opened: July 18, 1894 | Closed: Nov. 30, 1900 |
| LYDIA | Opened: March 27, 1897 | Closed: Dec. 15, 1900 |
| MADENVILLE | Opened: Jan. 18, 1899 | Closed: Nov. 30, 1900 |
| MATUTA | Opened: Dec. 10, 1884 | Closed: July 14, 1900 |
| MAUKS | Opened: July 6, 1894 | Closed: Jan. 19, 1901 |
| MAYDAY | Opened: July 19, 1883 | Closed: Nov. 30, 1900 |
| MAYFLOWER | Opened: Nov. 24, 1897 | Closed: Nov. 30, 1900 |
| MEADOW BROOKS | Opened: July 26, 1878 | Closed: Nov. 30, 1900 |
| MILL BROOK | Opened: April 29, 1868 | Closed: Nov. 30, 1900 |
| MILL WOOD | Opened: Jan. 15, 1861 | Closed: Aug. 19, 1878 |
| MORNING STAR | Opened: Aug. 7, 1878 | Closed: Nov. 30, 1900 |
| MOUNTAIN HOME | Opened: March 14, 1935 | Closed: Operating |
| NATIONAL SANATARIUM | Opened: April 19, 1922 | Closed: Aug. 14, 1928 |
| NATIONAL SOLDIERS HOME | Opened: Aug. 14, 1901 | Closed: Dec. 31, 1920 |
| NELLIE | Opened: Dec. 31, 1885 | Closed: Nov. 30, 1900 |
| NOLA CHUCKY | Opened: June 23, 1873 | Closed: Nov. 30, 1900 |
| OLD SALEM | Opened: Feb. 24, 1832 Re-Opened: Sept. 21, 1836 |
Closed: Jan. 7, 1836 Re-Closed: Dec. 12, 1842 |
| PETTIBONE | Opened: Aug. 18, 1880 | Closed: Dec. 27, 1890 |
| PILOT HILL | Opened: April 29, 1868 | Closed: Nov. 12, 1875 |
| PINE GROVE | Opened: Nov. 23, 1853 | Closed: Sept. 5, 1854 |
| PRESNELL | Opened: July 14, 1892 | Closed: April 30, 1900 |
| SCOTTSBURG | Opened: Oct. 20, 1897 Re-Opened: July 21, 1899 |
Closed: July 5, 1899 Re-Closed: Nov. 30, 1900 |
| SLOTEN | Opened: April 19, 1882 | Closed: Jan. 2, 1883 |
| SPURGIN | Opened: July 24, 1889 | Closed: Nov. 30, 1900 |
| SWINGLEVILLE | Opened: Dec. 1, 1851 Re-Opened: July 24, 1868 |
Closed: Sept. 22, 1866 Re-Closed; May 25, 1876 |
| TELFORD | Opened: Aug. 19, 1878 | Closed: Operating |
| TEMPEST VALLEY | Opened: Oct. 11, 1839 | Closed: May 23, 1844 |
| THOMASVILLE | Opened: Dec. 22, 1832 | Closed: Feb. 3, 1845 |
| TRUMP | Opened: May 12, 1881 | Closed: June 20, 1892 |
| UNIKA | Opened: Dec. 20, 1832 Re-Opened: Sept. 9, 1836 |
Closed: March 1, 1836 Re-Closed: July 15, 1840 |
| VINELAND | Opened: May 21, 1892 | Closed: Nov. 30, 1900 |
| WAGNER | Opened: May 26, 1898 | Closed: Nov. 30, 1900 |
| WASHINGTON COLLEGE | Opened: April 22, 1843 Re-Opened: Sept. 8, 1852 Re-Opened: June 17, 1872 Re-Opened: May 4, 1902 |
Closed: Sept. 8, 1852 Re-Closed: Sept. 22, 1866 Re-Closed: Nov. 30, 1900 Re-Closed: March 26, 1965 |
| WATAUGA BEND | Opened: Sept. 14, 1847 | Closed: Aug. 14, 1858 |
| WEST'S STORE | Opened: Nov. 23, 1853 | Closed: Sept. 22, 1866 |
| WITCHER | Opened: May 3, 1898 | Closed: Nov. 30, 1900 |
| YOUNG'S TAN YARD | Opened: Aug. 4, 1841 | Closed: Sept. 14, 1847 |
| HOSPITALS |
| Child Hosp Johnson Cy Medl Ctr | 400 N State Johnson City |
| Johnson City Medical Center | 400 N State Johnson City |
| Johnson City Specialty Hosp | 203 E Watauga Ave Johnson City |
| North Side Hospital | 401 Princeton Rd Johnson City |
| Northeast Tennessee Rehab Hosp | 2511 Wesley St Johnson City |
| Woodridge Hospital | 403 N State Johnson City |
| RAILROADS |
| East Tenn Railway Corp | 132 Legion St Johnson City |
| STATISTICS |
| SIZE |
| Square Miles: | 326 |
| Miles of City Streets: | 149.37 |
| Miles of County Roads: | 915.26 |
| BEGINNING PAGE | STATE HOME PAGE |
Back To:
IMAGES - The
FARM - GIFT
STORE- MUSEUM
- - WASHINGTON
COUNTY PAGE - HOME
E-Mail Us
Travel Site Map
| ATTRACTIONS |
| Tipton-Hayes Farm | Hwy. 19w Restored farm of the 1800s, site of "Battle of the Lost State of Franklin." Open daily, April through Oct., Admission |
| GOLF |
| Johnson City Country Club | 1901 E Unaka Ave Johnson City |
| Buffalo Valley Golf | 1709 Buffalo Rd Johnson City |
| Pine Oaks Municipal Golf | 109 Buffalo St Johnson City |
| HISTORICAL |
| B. Carroll Reece Museum | Excellent exhibits of folklore, art, history, and music Free |
| Hands On! Regional Museum | 315 E. Main St Fly a plane, touch a starfish, or create an artistic masterpiece with recycled materials Provides an interactive, entertaining learning experience for children an adults Admission charged |
| Massengill Museum of Overmountain History | Admission charged |
| Rocky Mount | 200 Hyder Hill Rd Original capitol of the Southwest Territory Historically clothed first person interpreters introduce visitors to the lifestyle of a 1791 family Includes original main house, kitchen and other reconstructed buildings |
| Tipton-Haynes State Historic Site | 2620 S. Roan St Site of Battle of the "Lost State of Franklin" 10 original and restored buildings, herb garden, cave, nature trail and spinning & weaving demo Admission charged |
| SCHOOLS |
| Boones Creek Middle School | 4352 N Roan St Johnson City, TN 37615-4641 |
| Cates Music Ctr & School | 305 W Walnut St Johnson City, TN 37604-6794 |
| Cherokee Elementary School | 2100 Cherokee Rd Johnson City, TN 37604-3406 |
| Daniel Boone High School | 1440 Suncrest Dr Johnson City, TN 37615-4118 |
| Fall Branch School | 1061 Hwy 93 Fall Branch, TN 37656-1844 |
| Happy Valley Elementary School | RR 5 Johnson City, TN 37601-9805 |
| Jonesborough Elementary School | 306 Forest Dr Jonesborough, TN 37659-1541 |
| Lesas School of Dance | RR 2 Limestone, TN 37681-2906 |
| North Side Elementary | 1000 N Roan St Johnson City, TN 37601-4616 |
| Science Hill High School | 1509 John Exum Pkwy Johnson City, TN 37604-3826 |
| Towne Acres School | 2310 Larkspur Dr Johnson City, TN 37604-2499 |
| University School | Johnson City, TN 37614 |
| Harber Land Stables | 900 Austin Springs Rd Johnson City |
| Landmark Farms | 2828 Indian Ridge Rd Johnson City |
| Mountain Shadow Stables | 162 Burton France Rd Johnson City |
| Peppermint Farm | 101 Hankal Rd Johnson City |
| LIBRARY |
| Johnson City Public Library | 103 S Roan St Johnson City |
| PARKS |
| Johnson City Racquetball Club | 309 E Springbrook Dr Johnson City |
| Buffalo Mountain Park | 700 acre nature preserve with miles of hiking trails,
scenic overlooks and picnic sites Guided nature hikes available |
| Winged Deer Park | Bristol Hwy 200 acre sports complex featuring the region's finest softball and soccer facilities Two miles of paved and lighted woodland walking trails Guided hikes and nature programs available Free |
| SPECIAL DAYS |
| Eastman Kodak Invitational Track & Field Meet | Mid-January Largest indoor track meet in America! |
| Johnson City Springfest | Late-April Wide variety of events: sports tournaments, performing arts, and the "Crazy Bed Race." |
| STATISTICS |
| POPULATION |
| 1960 | 31,187 |
| 1970 | 33,770 |
| 1980 | 45,642 |
| 1990 | 49,381 |
| LOCATION CODES | Zip: 37601 |
| VISITOR CENTERS |
| Johnson City-Washington County Chamber of Commerce | P.O. Box 180 603 E. Market St. Johnson City TN 37601-4896 |
| BEGINNING PAGE | STATE HOME PAGE |
Back To:
IMAGES - The
FARM - GIFT
STORE- MUSEUM
- - WASHINGTON
COUNTY PAGE - HOME
E-Mail Us
Travel Site Map
| ATTRACTIONS |
| Sheppard Springs Music Barn & Playhouse | 1208 State Hwy 81. N A theatre housed in a huge old English barn Music bands and stage plays to suit adults and children Admission charged |
| GOLF |
| Crossings Golf Club | 2585 Highway 81 N Jonesborough |
| HISTORICAL |
| Tennessee's oldest town Some buildings date back to the 1700's |
| Historic Jonesborough District & Museum | Founded in 1779 Tennessee's oldest town Many quaint shops line the streets The Chester Inn has hosted presidents, authors, and other famous figures Town tours available Museum details the town's history from the first pioneers to the early 1900s Admission charged |
| Jonesborough History Museum | 117 Boone St Jonesborough |
| Discover Jonesborough's Times & Tales Tour | 117 Boone St Offers look inside historic homes & buildings where history comes to life Fee charged |
| Historic Jonesborough Carriage Tours | Horse drawn carriage rides through the historic district
and fully narrated historic tours of the town Fee charged |
| HORSEBACK RIDING |
| Burning Sun Stables | 139 Cable Rd Jonesborough |
| Diamond Oak Stables | 609 Sugar Hollow Rd Jonesborough |
| Karen Clarke Paint Horses | 134 Eisenhower Rd Jonesborough |
| Millercrest Stables | 154 Sunny Acres Rd Jonesborough |
| Timber Ridge Riding Stables | 163 Eisenhower Rd Jonesborough |
| LIBRARY |
| Wa Cnty Jonesborough Lbry | 200 E Sabine Dr Jonesborough |
| VISITOR CENTERS |
| Jonesboro Chamber of Commerce | P.O. Box 636 Jonesborough TN 37659 |
| BEGINNING PAGE | STATE HOME PAGE |
Back To:
IMAGES - The
FARM - GIFT
STORE- MUSEUM
- - WASHINGTON
COUNTY PAGE - HOME
E-Mail Us
Travel Site Map
| LIMESTONE |
| ATTRACTIONS |
| Davy Crockett Birthplace Park | Off U.S. Hwy. Marker and log cabin of the birthplace of famed frontiersman, picnic area, and camping Open daily, Free (fee for camping). |
| BEGINNING PAGE | STATE HOME PAGE |
Back To:
IMAGES - The
FARM - GIFT
STORE- MUSEUM
- - WASHINGTON
COUNTY PAGE - HOME
E-Mail Us
Travel Site Map